Camera brands rarely publish exact sensor chip details. Still, enough data exists from testing, teardowns, and official specs to understand what sits inside modern cameras.
This guide covers modern cameras, their sensor names, and their image processors, including full frame, APS-C, and Micro Four Thirds models.
Why sensor and processor both matter
The sensor captures light. The processor turns that data into an image. Two cameras can share a sensor but produce different results due to autofocus logic, noise handling, video encoding, and color science. Megapixels alone do not tell the full story.
Full frame cameras
Sony
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Sony A1 II | Exmor RS stacked CMOS | Full frame | 50.1 MP | BIONZ XR + AI unit | Sony flagship |
| Sony A9 III | Exmor RS global shutter CMOS | Full frame | 24.6 MP | BIONZ XR | Global shutter |
| Sony A7 V | BSI partially stacked CMOS | Full frame | 33 MP | BIONZ XR | New sensor gen |
Nikon
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Nikon Z9 | Sony IMX609AQJ stacked CMOS | Full frame | 45.7 MP | EXPEED 7 | Shared with Z8 |
| Nikon Z8 | Sony IMX609AQJ stacked CMOS | Full frame | 45.7 MP | EXPEED 7 | Same hardware |
| Nikon Z6 III | Partially stacked CMOS | Full frame | 24.5 MP | EXPEED 7 | Faster readout |
Canon
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Canon EOS R1 | Stacked BSI CMOS | Full frame | 24.2 MP | DIGIC X + DIGIC Accelerator | Canon flagship |
| Canon EOS R6 Mark III | CMOS | Full frame | 32.5 MP | DIGIC X | Pro hybrid |
Panasonic
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Lumix S1 II | BSI CMOS | Full frame | 24 MP | Venus Engine | Likely Sony made |
| Lumix S1R II | BSI CMOS | Full frame | 44 MP | Venus Engine L² | High resolution |
APS-C cameras
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Fujifilm X-T5 | X-Trans CMOS 5 HR | APS-C | 40.2 MP | X Processor 5 | Fuji custom CFA |
| Fujifilm X-H2 | X-Trans CMOS 5 HR | APS-C | 40.2 MP | X Processor 5 | Same sensor as X-T5 |
| Fujifilm X-H2S | X-Trans CMOS 5 HS stacked | APS-C | 26.1 MP | X Processor 5 | Stacked sensor |
| Sony A6700 | Exmor R BSI CMOS | APS-C | 26 MP | BIONZ XR | Sony APS-C flagship |
| Canon EOS R7 | CMOS | APS-C | 32.5 MP | DIGIC X | Canon in-house |
| Nikon Z50 II | CMOS | APS-C | 20.9 MP | EXPEED 7 | Entry APS-C |
Micro Four Thirds cameras
| Camera | Sensor | Sensor Size | Resolution | Processor | Notes |
|---|---|---|---|---|---|
| Panasonic G9 II | BSI CMOS | Micro Four Thirds | 25.2 MP | Venus Engine | New MFT sensor |
| OM-1 Mark II | Stacked BSI CMOS | Micro Four Thirds | 20.4 MP | TruePic X | Stacked design |
| OM-1 | Stacked BSI CMOS | Micro Four Thirds | 20.4 MP | TruePic X | Same sensor family |
| Panasonic GH6 | CMOS | Micro Four Thirds | 25.2 MP | Venus Engine | Video focused |
Cameras that truly share sensors
Some cameras share the same silicon:
- Nikon Z9 and Z8
- Fujifilm X-T5 and X-H2
- OM-1 and OM-1 Mark II
Most newer flagships now use custom or exclusive sensors.
Sensor names vs real chip models
Names like Exmor RS, Dual Pixel CMOS, and X-Trans CMOS describe technology, not exact chip models. Sony internal codes such as IMX609AQJ come closer to real identification, but even these are often customized per brand.
Key takeaways
- Same megapixels does not mean same sensor
- Processor choice shapes autofocus, video, and noise
- Shared sensors are less common in newer cameras
- Readout speed matters more than resolution